What is my GPU worth?
Paid links: we may earn a commission from eBay or Amazon purchases. Full disclosure.
| Your card | Fair resale value | Typical range | Current asks (median) | Evidence |
|---|---|---|---|---|
| RTX 6000 Ada | $5,225 | $4,450–$6,175 | — | |
| RTX A6000 | $3,750 | $3,200–$4,425 | $5,183 | |
| RTX 5090 | $3,725 | $3,175–$4,400 | $6,000 | |
| RTX 4090 | $2,325 | $1,975–$2,750 | $3,199 | |
| RTX 5080 | $1,325 | $1,125–$1,575 | $1,989 | |
| RTX 3090 | $1,200 | $1,025–$1,425 | $1,799 | |
| RTX 4080 Super | $1,000 | $850–$1,175 | $1,360 | |
| RTX 5070 Ti | $925 | $775–$1,100 | $1,300 | |
| RTX 4080 | $900 | $775–$1,050 | $1,299 | |
| RX 7900 XTX | $900 | $775–$1,050 | $1,000 | |
| RTX 4070 Ti Super | $800 | $675–$950 | $1,000 | |
| RX 9070 XT | $725 | $625–$850 | $975 | |
| RX 7900 XT | $650 | $550–$775 | $700 | |
| RTX 5070 | $625 | $525–$750 | $900 | |
| RTX 5060 Ti 16GB | $550 | $475–$650 | $817 | |
| RX 9070 | $550 | $475–$650 | $820 | |
| RTX 4070 | $525 | $450–$625 | $625 | |
| RX 7800 XT | $525 | $450–$625 | $600 | |
| RTX 4070 Super | $480 | $300–$700 | $800 | |
| RTX 3080 12GB | $450 | $375–$525 | $480 | |
| RTX 5060 Ti 8GB | $400 | $350–$475 | $555 | |
| RTX 4060 Ti 16GB | $380 | $240–$550 | — | |
| RX 6800 XT | $380 | $230–$560 | $490 | |
| RTX 5060 | $350 | $300–$425 | $528 | |
| RTX 3080 10GB | $350 | $300–$425 | $450 | |
| RTX 4060 Ti 8GB | $300 | $180–$450 | $370 | |
| Tesla P40 | $300 | $180–$450 | $350 | |
| RTX 3060 12GB | $275 | $225–$325 | $380 | |
| RTX 3070 | $250 | $150–$380 | $300 | |
| RTX 4060 | $230 | $140–$350 | $360 | |
| RX 6700 XT | $230 | $140–$340 | $365 | |
| RTX 3060 Ti | $200 | $120–$300 | $289 |
Adjusting for your card’s reality
Fair value assumes a clean, working card with stock cooler. Adjust down for: mining history (−10–20%, disclose it), missing box or accessories (−5%), visible wear or shroud damage (−10%+), and no returns offered (buyers pay less for risk). Adjust up modestly for: original receipt with transferable warranty, sealed or barely used condition, and top-tier AIB models (Strix, Suprim) which carry a small premium over base designs.
Pricing to actually sell
List 3–5% above the sold-comps median and accept best offers near it. Cards priced at asking-median sit for weeks — the median ask on our tracker typically runs above what closes. Include a photo of the card running a benchmark; it is the single highest-trust signal a listing can have.
FAQ
How much is my GPU worth used?
Look your card up in the table — fair value is what a clean, working unit realistically sells for on the US used market as of 2026-07-26. Then open its sold-comps link to see actual completed eBay sales, which is the strongest evidence when pricing.
How much less is a mined-on GPU worth?
Expect roughly 10–20% under fair value if the card was mined on and you disclose it (you should). Fresh thermal pads and a clean stress-test screenshot claw most of that back.
Where is the best place to sell a used GPU?
eBay reaches the most buyers and sets the reference price, at roughly 13% in fees. Local marketplaces avoid fees but add haggling and no-shows. Whatever the venue, price against sold comps, not asking prices.