Index · Updated daily
Used GPU price index
Every tracked card
Each figure compares the mean of a card's first 3 daily readings against the mean of its last 3, so a single odd day cannot manufacture a move. Ranked by change: the squeeze is at the top, the softening at the bottom.
Paid links: we may earn a commission from eBay or Amazon purchases. Full disclosure.
| Card | VRAM | Start avg | Latest avg | Change | Shop |
|---|---|---|---|---|---|
| RTX 5060 Ti 16GB | 16GB | $593 | $817 | +37.7% | eBay Amazon |
| RTX 5060 | 8GB | $393 | $529 | +34.3% | eBay Amazon |
| RTX 3090 | 24GB | $1,343 | $1,783 | +32.8% | eBay Amazon |
| RTX A6000 | 48GB | $4,000 | $5,088 | +27.2% | eBay Amazon |
| RTX 4080 | 16GB | $1,000 | $1,272 | +27.2% | eBay Amazon |
| RTX 5070 | 12GB | $711 | $900 | +26.6% | eBay Amazon |
| RTX 5090 | 32GB | $4,633 | $5,735 | +23.8% | eBay Amazon |
| RTX 3060 12GB | 12GB | $303 | $375 | +23.6% | eBay Amazon |
| RTX 5080 | 16GB | $1,607 | $1,974 | +22.8% | eBay Amazon |
| RTX 4070 Super | 12GB | $663 | $800 | +20.7% | eBay Amazon |
| RTX 5070 Ti | 16GB | $1,100 | $1,300 | +18.2% | eBay Amazon |
| RTX 4090 | 24GB | $2,680 | $3,166 | +18.1% | eBay Amazon |
| RTX 4060 | 8GB | $300 | $353 | +17.8% | eBay Amazon |
| RTX 4080 Super | 16GB | $1,167 | $1,373 | +17.7% | eBay Amazon |
| RTX 5060 Ti 8GB | 8GB | $470 | $552 | +17.4% | eBay Amazon |
| RX 9070 | 16GB | $703 | $815 | +15.9% | eBay Amazon |
| RTX 3080 10GB | 10GB | $392 | $450 | +14.9% | eBay Amazon |
| RTX 4070 Ti Super | 16GB | $862 | $967 | +12.2% | eBay Amazon |
| RTX 3070 | 8GB | $269 | $300 | +11.3% | eBay Amazon |
| RX 9070 XT | 16GB | $877 | $974 | +11.1% | eBay Amazon |
| RTX 4070 | 12GB | $573 | $630 | +9.9% | eBay Amazon |
| RTX 6000 Ada | 48GB | $5,935 | $6,500 | +9.5% | eBay Amazon |
| Tesla P40 | 24GB | $318 | $336 | +5.6% | eBay Amazon |
| RTX 4060 Ti 8GB | 8GB | $350 | $363 | +3.8% | eBay Amazon |
| RX 7800 XT | 16GB | $590 | $600 | +1.7% | eBay Amazon |
| RTX 3060 Ti | 8GB | $280 | $283 | +1.0% | eBay Amazon |
| RX 7900 XTX | 24GB | $1,000 | $1,000 | +0.0% | eBay Amazon |
| RX 7900 XT | 20GB | $700 | $700 | +0.0% | eBay Amazon |
| RX 6700 XT | 12GB | $368 | $363 | -1.2% | eBay Amazon |
| RTX 4060 Ti 16GB | 16GB | $563 | $543 | -3.6% | eBay Amazon |
| RTX 3080 12GB | 12GB | $500 | $472 | -5.7% | eBay Amazon |
| RX 6800 XT | 16GB | $522 | $487 | -6.7% | eBay Amazon |
How this is measured
Every morning we query eBay Buy It Now listings for each model and filter them against per-model title rules that strip accessories, laptop memory modules and the adjacent models that fuzzy search drags in. The median of what survives becomes that day's reading, recorded only when at least five valid samples cleared the filter — so one scalper asking price can never move the index.
These are asking prices, not sold prices. Changing sellers, conditions and sample sizes can affect the trend. Missing observations are skipped.
The window grows daily and started 2026-07-28, the first morning the fetch covered the full catalogue at normal sample volume. Per-model charts open once a card reaches 30 readings; a two-week line implies a trend it cannot support, and we would rather publish nothing than a shape that isn't there.
FAQ
Are used GPU prices going up or down?
The typical tracked card is up 15.4% over the 43 days from 2026-07-28 to 2026-09-09. That is the median of 32 models; 26 rose, 4 fell and 2 held flat. The mean is higher at 13.9% because a handful of cards moved sharply, which is why the median is the headline.
Which used GPU went up the most?
The RTX 5060 Ti 16GB, up 37.7% from $593 to $817 across the window. This describes the sampled asking prices over this window.
How is the used GPU price index measured?
Each morning we pull eBay Buy It Now listings for every tracked model, filter them against per-model title rules that strip accessories, laptop memory modules and adjacent models, and record the median of the valid samples. A model is only recorded on days it had at least 5 valid samples. Each model's change compares the mean of its first 3 readings against the mean of its last 3, so one unrepresentative day cannot create a trend.
Are these sold prices?
No. These are asking prices on active Buy It Now listings. Changing sellers, conditions and sample sizes can affect the trend. Shipping and tax are excluded.