Refurbished iPhone prices by model
Answer: A refurbished iPhone should cost well under its launch price — the table shows our editorial fair value for each model (unlocked, base storage, good condition) next to the live filtered eBay median. The iPhone 13 remains the volume value pick; step to a 15 or 15 Pro for USB-C and Apple Intelligence. Full methodology: how fair values work.
Paid links: we may earn a commission from eBay or Amazon purchases. Full disclosure.
| Model | Base storage | Fair value | eBay median | vs fair | Shop |
|---|---|---|---|---|---|
| iPhone 13 | 128GB | $280 | — | — | |
| iPhone 15 | 128GB | $450 | $339 | 25% under fair | |
| iPhone 14 | 128GB | $340 | $218 | 36% under fair | |
| iPhone 13 Pro | 128GB | $360 | $350 | Near fair value | |
| iPhone 12 | 64GB | $210 | $125 | 40% under fair | |
| iPhone 11 | 64GB | $160 | — | — | |
| iPhone 15 Pro | 128GB | $580 | $530 | Near fair value | |
| iPhone 16 | 128GB | $560 | — | — |
Buying refurbished, briefly
Prices above are for unlocked units in good condition — the configuration our filtered eBay samples require. Warranty terms differ more between marketplaces than prices do; every model page compares eBay and Amazon Renewed side by side, with fair values as the anchor.