RTX 5060 price history
Daily readings
| Date | Median BIN | Lowest BIN | Samples |
|---|---|---|---|
| 2026-10-11 | $500 | $300 | 110 |
| 2026-10-10 | $523 | $399 | 101 |
| 2026-10-09 | $520 | $375 | 99 |
| 2026-10-08 | $520 | $375 | 99 |
| 2026-10-07 | $499 | $375 | 99 |
| 2026-10-06 | $500 | $345 | 100 |
| 2026-10-05 | $492 | $345 | 106 |
| 2026-10-04 | $492 | $330 | 104 |
| 2026-10-04 | $490 | $330 | 106 |
| 2026-10-03 | $490 | $345 | 107 |
| 2026-10-02 | $490 | $350 | 108 |
| 2026-10-01 | $490 | $349 | 110 |
| 2026-09-30 | $492 | $349 | 114 |
| 2026-09-29 | $495 | $349 | 110 |
| 2026-09-28 | $499 | $350 | 108 |
| 2026-09-27 | $499 | $340 | 109 |
| 2026-09-26 | $499 | $320 | 113 |
| 2026-09-25 | $500 | $355 | 109 |
| 2026-09-24 | $500 | $295 | 111 |
| 2026-09-23 | $499 | $355 | 109 |
| 2026-09-22 | $499 | $355 | 105 |
| 2026-09-21 | $500 | $375 | 101 |
| 2026-09-20 | $499 | $369 | 104 |
| 2026-09-19 | $499 | $375 | 102 |
| 2026-09-18 | $499 | $350 | 102 |
| 2026-09-17 | $530 | $400 | 95 |
| 2026-09-16 | $530 | $370 | 99 |
| 2026-09-15 | $530 | $400 | 101 |
| 2026-09-14 | $530 | $350 | 105 |
| 2026-09-13 | $500 | $400 | 105 |
| 2026-09-12 | $530 | $399 | 103 |
| 2026-09-11 | $530 | $350 | 107 |
| 2026-09-10 | $530 | $350 | 102 |
| 2026-09-09 | $528 | $360 | 99 |
| 2026-09-08 | $528 | $350 | 102 |
| 2026-09-07 | $530 | $370 | 101 |
| 2026-09-06 | $530 | $351 | 101 |
| 2026-09-05 | $513 | $340 | 111 |
| 2026-09-04 | $518 | $340 | 111 |
| 2026-09-03 | $500 | $340 | 111 |
| 2026-09-02 | $540 | $330 | 104 |
| 2026-09-01 | $540 | $335 | 103 |
| 2026-08-31 | $548 | $350 | 107 |
| 2026-08-30 | $542 | $325 | 111 |
| 2026-08-29 | $541 | $329 | 115 |
| 2026-08-28 | $542 | $330 | 114 |
| 2026-08-27 | $544 | $345 | 113 |
| 2026-08-26 | $542 | $350 | 106 |
| 2026-08-25 | $540 | $300 | 109 |
| 2026-08-24 | $540 | $340 | 110 |
| 2026-08-23 | $542 | $350 | 109 |
| 2026-08-22 | $541 | $300 | 110 |
| 2026-08-21 | $543 | $340 | 108 |
| 2026-08-20 | $549 | $330 | 108 |
| 2026-08-19 | $542 | $325 | 113 |
| 2026-08-18 | $537 | $325 | 110 |
| 2026-08-17 | $540 | $325 | 107 |
| 2026-08-16 | $540 | $308 | 108 |
| 2026-08-15 | $540 | $325 | 105 |
| 2026-08-14 | $500 | $310 | 112 |
| 2026-08-13 | $504 | $310 | 111 |
| 2026-08-12 | $492 | $310 | 110 |
| 2026-08-11 | $500 | $290 | 106 |
| 2026-08-10 | $499 | $290 | 107 |
| 2026-08-09 | $492 | $290 | 108 |
| 2026-08-08 | $489 | $290 | 108 |
| 2026-08-07 | $479 | $290 | 113 |
| 2026-08-06 | $460 | $290 | 112 |
| 2026-08-05 | $435 | $290 | 111 |
| 2026-08-04 | $435 | $290 | 109 |
| 2026-08-03 | $435 | $290 | 112 |
| 2026-08-02 | $419 | $319 | 112 |
| 2026-08-01 | $400 | $300 | 116 |
| 2026-07-31 | $400 | $300 | 111 |
| 2026-07-30 | $398 | $319 | 112 |
| 2026-07-29 | $395 | $319 | 113 |
| 2026-07-28 | $387 | $315 | 110 |
Reading this chart honestly
These are asking prices, not sold prices. Each point is the median Buy It Now across filtered eBay listings that observation, recorded only when at least five valid samples survived the per-model title rules. Missing or failed observations are skipped. Different sellers and conditions can change the sample composition. Shipping and tax are excluded.
Compare the line with the latest sample and buying details, and see the used GPU price index for how this card moved relative to the rest of the market.
FAQ
Is the RTX 5060 getting cheaper?
Over the 7 days from 2026-10-04 to 2026-10-11 the median used RTX 5060 moved up 1.5%, from $492 to $500. It peaked at $523 on 2026-10-10 and bottomed at $492 on 2026-10-04.
What is the RTX 5060 price history based on?
Each reading is the median Buy It Now asking price across filtered eBay listings for that day, recorded only when at least five valid samples were available. Asking prices are not sold prices, so read the series as what sellers want, compared only within periods that use the same listing filters.
Should I wait for the RTX 5060 to drop?
This 7-day record shows past asking prices, not a forecast. Compare the latest sample of $500 with its date, the seller's terms and completed sales. Wait only if your workload and budget allow it.