RTX 4060 Ti 8GB price history
Paid links: we may earn a commission from eBay or Amazon purchases. Full disclosure.
See RTX 4060 Ti 8GB on eBay Amazon Fair value & specs
Daily readings
| Date | Median BIN | Lowest BIN | Samples |
|---|---|---|---|
| 2026-09-09 | $370 | $300 | 19 |
| 2026-09-08 | $370 | $300 | 22 |
| 2026-09-07 | $350 | $300 | 24 |
| 2026-09-06 | $350 | $300 | 24 |
| 2026-09-05 | $350 | $300 | 24 |
| 2026-09-04 | $350 | $300 | 23 |
| 2026-09-03 | $350 | $300 | 22 |
| 2026-09-02 | $350 | $300 | 24 |
| 2026-09-01 | $350 | $285 | 23 |
| 2026-08-31 | $350 | $300 | 23 |
| 2026-08-30 | $350 | $290 | 26 |
| 2026-08-29 | $350 | $300 | 25 |
| 2026-08-28 | $350 | $300 | 23 |
| 2026-08-27 | $350 | $300 | 24 |
| 2026-08-26 | $350 | $300 | 22 |
| 2026-08-25 | $350 | $300 | 25 |
| 2026-08-24 | $350 | $300 | 24 |
| 2026-08-23 | $350 | $300 | 25 |
| 2026-08-22 | $350 | $300 | 26 |
| 2026-08-21 | $350 | $300 | 26 |
| 2026-08-20 | $350 | $300 | 27 |
| 2026-08-19 | $350 | $300 | 27 |
| 2026-08-18 | $350 | $300 | 27 |
| 2026-08-17 | $350 | $300 | 29 |
| 2026-08-16 | $350 | $300 | 28 |
| 2026-08-15 | $350 | $300 | 27 |
| 2026-08-14 | $349 | $300 | 30 |
| 2026-08-13 | $340 | $275 | 32 |
| 2026-08-12 | $335 | $300 | 30 |
| 2026-08-11 | $340 | $300 | 29 |
| 2026-08-10 | $345 | $300 | 31 |
| 2026-08-09 | $345 | $300 | 33 |
| 2026-08-08 | $350 | $300 | 35 |
| 2026-08-07 | $350 | $300 | 33 |
| 2026-08-06 | $350 | $270 | 35 |
| 2026-08-05 | $350 | $290 | 35 |
| 2026-08-04 | $350 | $300 | 33 |
| 2026-08-03 | $350 | $300 | 33 |
| 2026-08-02 | $350 | $300 | 32 |
| 2026-08-01 | $350 | $300 | 33 |
| 2026-07-31 | $350 | $300 | 35 |
| 2026-07-30 | $350 | $300 | 36 |
| 2026-07-29 | $350 | $250 | 38 |
| 2026-07-28 | $350 | $270 | 39 |
Reading this chart honestly
These are asking prices, not sold prices. Each point is the median Buy It Now across filtered eBay listings that observation, recorded only when at least five valid samples survived the per-model title rules. Missing or failed observations are skipped. Different sellers and conditions can change the sample composition. Shipping and tax are excluded.
Compare the line with the latest sample and buying details, and see the used GPU price index for how this card moved relative to the rest of the market.
FAQ
Is the RTX 4060 Ti 8GB getting cheaper?
Over the 43 days from 2026-07-28 to 2026-09-09 the median used RTX 4060 Ti 8GB moved up 5.7%, from $350 to $370. It peaked at $370 on 2026-09-08 and bottomed at $335 on 2026-08-12.
What is the RTX 4060 Ti 8GB price history based on?
Each reading is the median Buy It Now asking price across filtered eBay listings for that day, recorded only when at least five valid samples were available. Asking prices are not sold prices, so read the series as what sellers want, tracked consistently over time.
Should I wait for the RTX 4060 Ti 8GB to drop?
This 43-day record shows past asking prices, not a forecast. Compare the latest sample of $370 with its date, the seller's terms and completed sales. Wait only if your workload and budget allow it.