RTX 3080 12GB price history
Daily readings
| Date | Median BIN | Lowest BIN | Samples |
|---|---|---|---|
| 2026-10-11 | $580 | $450 | 6 |
| 2026-10-10 | $600 | $549 | 5 |
| 2026-10-09 | $600 | $549 | 5 |
| 2026-10-08 | $600 | $549 | 5 |
| 2026-09-27 | $500 | $480 | 6 |
| 2026-09-26 | $500 | $480 | 6 |
| 2026-09-25 | $500 | $425 | 7 |
| 2026-09-24 | $500 | $400 | 7 |
| 2026-09-23 | $480 | $400 | 9 |
| 2026-09-22 | $480 | $400 | 9 |
| 2026-09-21 | $480 | $400 | 6 |
| 2026-09-20 | $500 | $400 | 5 |
| 2026-09-19 | $540 | $480 | 5 |
| 2026-09-18 | $500 | $400 | 5 |
| 2026-09-17 | $500 | $432 | 5 |
| 2026-09-16 | $500 | $432 | 6 |
| 2026-09-15 | $500 | $432 | 6 |
| 2026-09-14 | $500 | $432 | 7 |
| 2026-09-13 | $500 | $432 | 7 |
| 2026-09-12 | $480 | $432 | 6 |
| 2026-09-11 | $450 | $375 | 8 |
| 2026-09-10 | $480 | $432 | 7 |
| 2026-09-09 | $480 | $432 | 6 |
| 2026-09-08 | $455 | $432 | 9 |
| 2026-09-07 | $480 | $432 | 9 |
| 2026-09-06 | $480 | $432 | 8 |
| 2026-09-05 | $480 | $400 | 9 |
| 2026-09-04 | $480 | $400 | 8 |
| 2026-09-03 | $480 | $432 | 6 |
| 2026-09-02 | $480 | $432 | 5 |
| 2026-09-01 | $480 | $432 | 5 |
| 2026-08-31 | $480 | $432 | 5 |
| 2026-08-30 | $480 | $432 | 5 |
| 2026-08-29 | $500 | $432 | 5 |
| 2026-08-28 | $500 | $432 | 5 |
| 2026-08-27 | $500 | $432 | 5 |
| 2026-08-26 | $500 | $379 | 7 |
| 2026-08-25 | $500 | $425 | 6 |
| 2026-08-24 | $450 | $390 | 8 |
| 2026-08-23 | $500 | $425 | 6 |
| 2026-08-22 | $500 | $425 | 6 |
| 2026-08-21 | $500 | $400 | 8 |
| 2026-08-20 | $500 | $385 | 8 |
| 2026-08-19 | $500 | $400 | 9 |
| 2026-08-18 | $500 | $400 | 9 |
| 2026-08-17 | $450 | $400 | 8 |
| 2026-08-16 | $486 | $400 | 8 |
| 2026-08-15 | $486 | $400 | 8 |
| 2026-08-14 | $486 | $400 | 8 |
| 2026-08-13 | $486 | $400 | 9 |
| 2026-08-12 | $445 | $400 | 10 |
| 2026-08-11 | $450 | $400 | 11 |
| 2026-08-10 | $450 | $400 | 11 |
| 2026-08-09 | $450 | $400 | 11 |
| 2026-08-08 | $450 | $425 | 10 |
| 2026-08-07 | $450 | $425 | 10 |
| 2026-08-06 | $500 | $425 | 12 |
| 2026-08-05 | $500 | $425 | 12 |
| 2026-08-04 | $500 | $425 | 12 |
| 2026-08-03 | $500 | $425 | 12 |
| 2026-08-02 | $500 | $445 | 10 |
| 2026-08-01 | $500 | $445 | 10 |
| 2026-07-31 | $500 | $445 | 10 |
| 2026-07-30 | $500 | $400 | 10 |
| 2026-07-29 | $500 | $400 | 10 |
| 2026-07-28 | $500 | $400 | 10 |
Reading this chart honestly
These are asking prices, not sold prices. Each point is the median Buy It Now across filtered eBay listings that observation, recorded only when at least five valid samples survived the per-model title rules. Missing or failed observations are skipped. Different sellers and conditions can change the sample composition. Shipping and tax are excluded.
Compare the line with the latest sample and buying details, and see the used GPU price index for how this card moved relative to the rest of the market.
FAQ
Is the RTX 3080 12GB getting cheaper?
Listing filters changed on October 4, 2026. We are collecting a new comparison period; the difference across that boundary is not a measured price trend.
What is the RTX 3080 12GB price history based on?
Each reading is the median Buy It Now asking price across filtered eBay listings for that day, recorded only when at least five valid samples were available. Asking prices are not sold prices, so read the series as what sellers want, compared only within periods that use the same listing filters.
Should I wait for the RTX 3080 12GB to drop?
This 75-day record shows past asking prices, not a forecast. Compare the latest sample of $580 with its date, the seller's terms and completed sales. Wait only if your workload and budget allow it.